<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D c D a t a &#187; Public</title>
	<atom:link href="http://www.dcdata.co.za/category/public/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dcdata.co.za</link>
	<description>Open Source Linux products, services and news</description>
	<lastBuildDate>Fri, 17 May 2013 12:56:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Open Cloud Take Two: The CloudStack Collaboration Conference 2013</title>
		<link>http://www.dcdata.co.za/public/open-cloud-take-two-the-cloudstack-collaboration-conference-2013/</link>
		<comments>http://www.dcdata.co.za/public/open-cloud-take-two-the-cloudstack-collaboration-conference-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://www.dcdata.co.za/?p=2485</guid>
		<description><![CDATA[The last year has been a whirlwind of activity for Apache CloudStack. Citrix proposed CloudStack for the Apache Incubator in April of 2012, and just over a year later we&#8217;re gearing up for a second collaboration conference – this time in Santa Clara, CA, from June 23-25. A lot has happened in the last year [...]]]></description>
		<wfw:commentRss>http://www.dcdata.co.za/public/open-cloud-take-two-the-cloudstack-collaboration-conference-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Is Everywhere – 12 Awesome Devices Powered By Linux</title>
		<link>http://www.dcdata.co.za/public/linux-is-everywhere-12-awesome-devices-powered-by-linux/</link>
		<comments>http://www.dcdata.co.za/public/linux-is-everywhere-12-awesome-devices-powered-by-linux/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://www.dcdata.co.za/?p=2482</guid>
		<description><![CDATA[Besides well known devices like Google’s Android, Amazon’s Kindle etc, Linux is powering some of the most amazing devices around the globe and in the sky. Have a look at these 12 awesome devices that are powered by Linux. &#160; 1. Linux Powered Rifle Developed by an Austin based start-up (TrackingPoint), it is a Linux [...]]]></description>
		<wfw:commentRss>http://www.dcdata.co.za/public/linux-is-everywhere-12-awesome-devices-powered-by-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s cloud dumps custom Linux, switches to Debian</title>
		<link>http://www.dcdata.co.za/public/googles-cloud-dumps-custom-linux-switches-to-debian/</link>
		<comments>http://www.dcdata.co.za/public/googles-cloud-dumps-custom-linux-switches-to-debian/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://www.dcdata.co.za/?p=2478</guid>
		<description><![CDATA[Updated Google is moving the default software for its rentable cloud servers from a custom version of Linux to Debian. The decision to make Debian the default image type for Google Compute Engine was announced by the company on Thursday. As a consequence, Google&#8217;s stripped down Linux OS GCEL (Google Compute Engine Linux) is being [...]]]></description>
		<wfw:commentRss>http://www.dcdata.co.za/public/googles-cloud-dumps-custom-linux-switches-to-debian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Foundation Training Prepares the International Space Station for Linux Migration</title>
		<link>http://www.dcdata.co.za/public/linux-foundation-training-prepares-the-international-space-station-for-linux-migration/</link>
		<comments>http://www.dcdata.co.za/public/linux-foundation-training-prepares-the-international-space-station-for-linux-migration/#comments</comments>
		<pubDate>Tue, 07 May 2013 06:25:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://www.dcdata.co.za/?p=2475</guid>
		<description><![CDATA[Linux Foundation Training Prepares the International Space Station for Linux Migration It’s hard to get tech support 400 kilometers away from the Earth, which is why Keith Chuvala of United Space Alliance, a NASA contractor deeply involved in Space Shuttle and International Space Station (ISS) operations, decided to migrate to Linux. As leader of the [...]]]></description>
		<wfw:commentRss>http://www.dcdata.co.za/public/linux-foundation-training-prepares-the-international-space-station-for-linux-migration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you rapidly go virtual? Absolutely!</title>
		<link>http://www.dcdata.co.za/public/can-you-rapidly-go-virtual-absolutely/</link>
		<comments>http://www.dcdata.co.za/public/can-you-rapidly-go-virtual-absolutely/#comments</comments>
		<pubDate>Mon, 06 May 2013 07:21:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://www.dcdata.co.za/?p=2472</guid>
		<description><![CDATA[Think it can’t be done? We’ll prove you wrong. Red Hat Enterprise Virtualization Quickstart - A fast installation of Red Hat Enterprise Virtualization platform, aided and optimized by a Red Hat Consultant. This engagement gives organizations configuration expertise, high-level support, and knowledge-transfer to rapidly add virtualization. It leverages the deep product knowledge and experience of [...]]]></description>
		<wfw:commentRss>http://www.dcdata.co.za/public/can-you-rapidly-go-virtual-absolutely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case study: Bank optimizes server utilization with Red Hat Enterprise Virtulization</title>
		<link>http://www.dcdata.co.za/public/case-study-bank-optimizes-server-utilization-with-red-hat-enterprise-virtulization/</link>
		<comments>http://www.dcdata.co.za/public/case-study-bank-optimizes-server-utilization-with-red-hat-enterprise-virtulization/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 06:18:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://www.dcdata.co.za/?p=2468</guid>
		<description><![CDATA[&#160; Rapid business growth and increasing IT requirements at Rural Credit Bank Funds Clearing Center led to high pressure on the server infrastructure that supported their network server information systems. They needed a solution to consolidate physical space and cut costs, while increasing availability and scalability. Find out why they migrated to Red Hat® Enterprise [...]]]></description>
		<wfw:commentRss>http://www.dcdata.co.za/public/case-study-bank-optimizes-server-utilization-with-red-hat-enterprise-virtulization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux in 2013: &#8216;Freakishly awesome&#8217; – and who needs a fork?</title>
		<link>http://www.dcdata.co.za/public/linux-in-2013-freakishly-awesome-and-who-needs-a-fork/</link>
		<comments>http://www.dcdata.co.za/public/linux-in-2013-freakishly-awesome-and-who-needs-a-fork/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 12:03:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://www.dcdata.co.za/?p=2465</guid>
		<description><![CDATA[Features, performance, security, stability: pick, er, four LCS2013 If there was a theme for Day One of the Linux Foundation&#8217;s seventh annual Linux Collaboration Summit, taking place this week in San Francisco, it was that the Linux community has moved way, way past wondering whether the open source OS will be successful and competitive. &#8220;Today I [...]]]></description>
		<wfw:commentRss>http://www.dcdata.co.za/public/linux-in-2013-freakishly-awesome-and-who-needs-a-fork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Hat Enterprise Virtualization (RHEV) 3 Competitive Features, Performance and Price</title>
		<link>http://www.dcdata.co.za/public/red-hat-enterprise-virtualization-rhev-3-competitive-features-performance-and-price/</link>
		<comments>http://www.dcdata.co.za/public/red-hat-enterprise-virtualization-rhev-3-competitive-features-performance-and-price/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 10:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://www.dcdata.co.za/?p=2461</guid>
		<description><![CDATA[As virtualization technologies and strategies mature, organizations are challenged with finding the best solutions for virtualization projects that scale, are cost-effective and don’t result in vendor lock-in. Watch this on-demand webinar analyzing the current virtualization market, covering pricing, product features, and product maturity to learn how organizations can use Red Hat Enterprise Virtualization today to [...]]]></description>
		<wfw:commentRss>http://www.dcdata.co.za/public/red-hat-enterprise-virtualization-rhev-3-competitive-features-performance-and-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Hat RHEV reference &#8211; Canary Islands</title>
		<link>http://www.dcdata.co.za/public/red-hat-rhev-reference-canary-islands/</link>
		<comments>http://www.dcdata.co.za/public/red-hat-rhev-reference-canary-islands/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 14:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://www.dcdata.co.za/?p=2451</guid>
		<description><![CDATA[The Government of the Canary Islands Migrates Telecommunications and New Technologies Platform to Red Hat Enterprise Virtualization Red Hat, Inc. (NYSE:RHT), the world’s leading provider of open source solutions, today announced that the Government of the Canary Islands has migrated its virtualized systems from VMware to Red Hat Enterprise Virtualization to meet the growing demands [...]]]></description>
		<wfw:commentRss>http://www.dcdata.co.za/public/red-hat-rhev-reference-canary-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China chooses Ubuntu for a national reference OS coming in April</title>
		<link>http://www.dcdata.co.za/public/china-chooses-ubuntu-for-a-national-reference-os-coming-in-april/</link>
		<comments>http://www.dcdata.co.za/public/china-chooses-ubuntu-for-a-national-reference-os-coming-in-april/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 12:08:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://www.dcdata.co.za/?p=2448</guid>
		<description><![CDATA[China&#8217;s government and people have historically been friendly toward Linux, although not quite on the level of a new deal with Canonical. The country&#8217;s Ministry of Industry and Information Technology is teaming with Canonical to create Ubuntu Kylin, a variant of the regular Linux distribution that would serve as a reference point for local hardware [...]]]></description>
		<wfw:commentRss>http://www.dcdata.co.za/public/china-chooses-ubuntu-for-a-national-reference-os-coming-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
